Economy System: Difference between revisions
Vanillacake (talk | contribs) m →2026 |
Vanillacake (talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
||<code>/baltop</code> || Displays the current balances of all players, from highest to lowest. | ||<code>/baltop</code> || Displays the current balances of all players, from highest to lowest. | ||
|- | |- | ||
||<code>/ | ||<code>/ta</code> || Displays the ChestShop history of your player. | ||
|- | |||
||<code>/ta [from <player>] [to <player>] [before <yyyy-MM-dd>] [after <yyyy-MM-dd>]</code> || Displays the ChestShop history from and to other players with the optional specified timeframe. | |||
|- | |- | ||
|} | |} | ||
| Line 39: | Line 41: | ||
||Redstone || 64 || B150 : S30 || B2.34 : S0.46 || <span style="color:green; font-style:italic;">Same as price</span> | ||Redstone || 64 || B150 : S30 || B2.34 : S0.46 || <span style="color:green; font-style:italic;">Same as price</span> | ||
|- | |- | ||
||Wool || 64 || B100 || B1.56 | ||Wool || 64 || B100 || B1.56 || <span style="color:green; font-style:italic;">Same as price</span> | ||
|- | |- | ||
||Cobblestone || 128 || B30 : S12 || B0.23 : S0.09 || B15 : S6 | ||Cobblestone || 128 || B30 : S12 || B0.23 : S0.09 || B15 : S6 | ||
| Line 57: | Line 59: | ||
||Brick || 64 || B100 : S60 || B1.56 : S0.93 || <span style="color:green; font-style:italic;">Same as price</span> | ||Brick || 64 || B100 : S60 || B1.56 : S0.93 || <span style="color:green; font-style:italic;">Same as price</span> | ||
|- | |- | ||
||LapisBlock || 1 || | ||LapisBlock || 1 || B45 : S15 || <span style="color:green; font-style:italic;">Same as price</span> || B2880 : S960 | ||
|- | |- | ||
||IronBlock || 1 || B90 : S30 || <span style="color:green; font-style:italic;">Same as price</span> || B5760 : S1920 | ||IronBlock || 1 || B90 : S30 || <span style="color:green; font-style:italic;">Same as price</span> || B5760 : S1920 | ||
| Line 67: | Line 69: | ||
| colspan="4" style="text-align:center; font-weight:bold; background:#f8f9fa;" | *As Ingots (for reference only)* | | colspan="4" style="text-align:center; font-weight:bold; background:#f8f9fa;" | *As Ingots (for reference only)* | ||
|- | |- | ||
| Lapis || 1 || | | Lapis || 1 || B5 : S1.67 || <span style="color:green; font-style:italic;">Same as price</span> || B320 : S106.67 | ||
|- | |- | ||
| Iron Ingot || 1 || B10 : S3.33 || <span style="color:green; font-style:italic;">Same as price</span> || B640 : S213.12 | | Iron Ingot || 1 || B10 : S3.33 || <span style="color:green; font-style:italic;">Same as price</span> || B640 : S213.12 | ||
| Line 75: | Line 77: | ||
| Diamond || 1 || B111.11 : S55.56 || <span style="color:green; font-style:italic;">Same as price</span> || B7111.11 : S3555.56 | | Diamond || 1 || B111.11 : S55.56 || <span style="color:green; font-style:italic;">Same as price</span> || B7111.11 : S3555.56 | ||
|} | |} | ||
=== Selling to Player Shops === | |||
Whilst the '''AdminShop''' can be infinitely bought from and sold to, its prices for both are deliberately set up to be undesirable and the catalog of blocks is limited. For those reasons, it is often best to try and use a '''Player Shop''' for purchases and sales whenever possible. They are used identically to the '''AdminShop''' (left click to buy, right click to sell), but are player-owned and have a finite amount of resources that can be bought/sold at any given time. | |||
The prices and options for purchases and sales vary depending on the shop. Collections of player shops can be found at [[Mall|/warp mall]]. There are also larger '''Player Shops''' at [[Fürstwaren Store|/warp store]] and [[BMC Warehouse|/warp warehouse]]. | |||
=== Hostile Mob Kills with CookieMonster === | === Hostile Mob Kills with CookieMonster === | ||
| Line 148: | Line 155: | ||
* B 100 | * B 100 | ||
* [Activate] | * [Activate] | ||
== History == | == History == | ||
=== 2024 === | === 2024 === | ||
'''October''' | '''October''' | ||
* 13<sup>th</sup> - Server Economy begins | * 13<sup>th</sup> - Server Economy begins | ||
'''November''' | |||
* 22<sup>nd</sup> - https://minotar.net/helm/jcheese7/16.png [[User:jcheese7|jcheese7]] creates the original '''AdminShop''' (/warp adminshop; now deprecated) | |||
=== 2025 === | === 2025 === | ||
'''January''' | |||
* 17<sup>th</sup> - https://minotar.net/helm/aq2a/16.png [[User:aq2a|aq2a]] creates the modern-day '''AdminShop''' (/warp shop) | |||
'''February''' | |||
* 20<sup>th</sup> - https://minotar.net/helm/Dude123Lego/16.png [[User:Dude123Lego|Dude123Lego]] becomes the first player to have '''$100,000''' | |||
* 22<sup>nd</sup> - https://minotar.net/helm/jcheese7/16.png [[User:jcheese7|jcheese7]] creates the [[Mall]] (/warp mall) with help from https://minotar.net/helm/SvGaming234/16.png [[User:SvGaming234|SvGaming234]], https://minotar.net/helm/Dude123Lego/16.png [[User:Dude123Lego|Dude123Lego]] and a few others | |||
'''April''' | '''April''' | ||
* 10<sup>th</sup> - Economy size reaches '''$1,000,000''' | * 10<sup>th</sup> - Economy size reaches '''$1,000,000''' | ||
* 17<sup>th</sup> - Item-for-item ChestShop trading is added | |||
'''May''' | |||
* 8<sup>th</sup> - [[Lootmeister]] makes his first appearance as a temporary illegal items store | |||
'''June''' | |||
* 10<sup>th</sup> - https://minotar.net/helm/Dude123Lego/16.png [[User:Dude123Lego|Dude123Lego]] becomes the first player to have '''$1,000,000''' | |||
'''July''' | |||
* 9<sup>th</sup> - https://minotar.net/helm/Garsooon/16.png [[User:Garsooon|Garsooon]]'s [[Auctions|Auctioneer]] plugin is added | |||
* 28<sup>th</sup> - | |||
** https://minotar.net/helm/Garsooon/16.png [[User:Garsooon|Garsooon]]'s [[Hits|Hitman]] plugin is added | |||
** https://minotar.net/helm/aq2a/16.png [[User:aq2a|aq2a]] opens the [[BMC Warehouse]] (/warp warehouse) | |||
'''August''' | |||
* 22<sup>nd</sup> - Players are given the ability to buy a /warp for '''$100,000''' | |||
* 24<sup>th</sup> - https://minotar.net/helm/LizzieSteph/16.png [[User:LizzieSteph|LizzieSteph]] opens [[Kæse-co]] (/warp capital) | |||
'''September''' | |||
* 9<sup>th</sup> - The price of Coal is decreased by 20% and Lapis by 50% at the '''AdminShop''' | |||
* 23<sup>rd</sup> - Public mob farms are banned to prevent hyperinflation | |||
'''October''' | |||
* 11<sup>th</sup> - https://minotar.net/helm/zavdav/16.png [[User:zavdav|zavdav]]'s ZCore rewrite adds banks and the ability to buy extra /home slots | |||
'''December''' | |||
* 30<sup>th</sup> - https://minotar.net/helm/Juasonxd/16.png [[User:Juasonxd|Juasonxd]] becomes the first player to buy a /warp (/warp Papuland) | |||
=== 2026 === | === 2026 === | ||
'''January''' | |||
* 17<sup>th</sup> - [[Lootmeister]] permanently returns after several departures, now with a rotating inventory | |||
'''February''' | |||
* 9<sup>th</sup> - Money in banks now shows in /baltop, revealing that the economy size had already surpassed '''$2,000,000''' | |||
'''April''' | '''April''' | ||
* 18<sup>th</sup> - Economy size reaches '''$3,500,000''' | * 18<sup>th</sup> - Economy size reaches '''$3,500,000''' | ||
'''May''' | '''May''' | ||
* 7<sup>th</sup> - Economy size reaches '''$4,000,000''' | * 7<sup>th</sup> - | ||
* | ** Economy size reaches '''$4,000,000''' | ||
** Wool selling is removed from '''AdminShop''' whilst Birch and Spruce Logs are added | |||
* 8<sup>th</sup> - The [[Doublestep Crisis]] occurs, briefly breaking the economy. | |||
* 28<sup>th</sup> - https://minotar.net/helm/VanillaCake__/16.png [[User:VanillaCake__|VanillaCake__]] opens the [[Fürstwaren Store]] (/warp store) | |||
'''June''' | |||
* 14<sup>th</sup> - https://minotar.net/helm/LizzieSteph/16.png [[User:LizzieSteph|LizzieSteph]] permanently closes [[Kæse-co]] (/warp capital) | |||
Latest revision as of 03:23, 16 June 2026
The following guide is intended for older and newer players alike, to equip you will all the knowledge required to participate in the BetaMC Player Economy. This guide should be treated as a living document, and will be updated as new/better/more accurate information becomes available.
Important Commands:
| Command Syntax | Result |
|---|---|
/pay <username> <amount> |
Pays a certain player, a certain amount. |
/bal |
Displays your current balance. |
/bal <username> |
Displays the balance of another player. |
/baltop |
Displays the current balances of all players, from highest to lowest. |
/ta |
Displays the ChestShop history of your player. |
/ta [from <player>] [to <player>] [before <yyyy-MM-dd>] [after <yyyy-MM-dd>] |
Displays the ChestShop history from and to other players with the optional specified timeframe. |
Methods of making money
Selling to Admin Shop
One way to make money in BetaMC, is via the AdminShop. This can be reached with the following warp command /warp shop.
To Sell blocks/items to the AdminShop, punch (left click) the sign. To Buy from the AdminShop, right click the sign.
The prices and block available in the AdminShop may change at a future date, but currently, here is the list of buy/sell prices:
| Block | # of blocks | Price [Buy/Sell] | Price Per Unit [Buy/Sell] | Price per Stack (64) [Buy/Sell] |
|---|---|---|---|---|
| Netherack | 256 | B20 : S8 | B0.07 : S0.03 | B5 : S2 |
| SoulSand | 64 | B50 : S15 | B0.78 : S0.23 | Same as price |
| Obsidian | 64 | B1000 : S500 | B15.62 : S7.81 | Same as price |
| Coal | 64 | B96 : S40 | B1.5 : S0.62 | Same as price |
| Redstone | 64 | B150 : S30 | B2.34 : S0.46 | Same as price |
| Wool | 64 | B100 | B1.56 | Same as price |
| Cobblestone | 128 | B30 : S12 | B0.23 : S0.09 | B15 : S6 |
| Dirt | 128 | B20 : S8 | B0.15 : S0.06 | B10 : S4 |
| Sand | 64 | B20 : S8 | B0.31 : S0.12 | Same as price |
| Gravel | 64 | B12 : S5 | B0.18 : S0.07 | Same as price |
| OakLog | 64 | B90 : S45 | B1.40 : S0.70 | Same as price |
| SpruceLog | 64 | B90 : S45 | B1.40 : S0.70 | Same as price |
| BirchLog | 64 | B90 : S45 | B1.40 : S0.70 | Same as price |
| Brick | 64 | B100 : S60 | B1.56 : S0.93 | Same as price |
| LapisBlock | 1 | B45 : S15 | Same as price | B2880 : S960 |
| IronBlock | 1 | B90 : S30 | Same as price | B5760 : S1920 |
| GoldBlock | 1 | B120 : S50 | Same as price | B7680 : S3200 |
| DiamondBlock | 1 | B1000 : S500 | Same as price | B64000 : S32000 |
| *As Ingots (for reference only)* | ||||
| Lapis | 1 | B5 : S1.67 | Same as price | B320 : S106.67 |
| Iron Ingot | 1 | B10 : S3.33 | Same as price | B640 : S213.12 |
| Gold Ingot | 1 | B13.33 : S5.56 | Same as price | B853.33 : S355.56 |
| Diamond | 1 | B111.11 : S55.56 | Same as price | B7111.11 : S3555.56 |
Selling to Player Shops
Whilst the AdminShop can be infinitely bought from and sold to, its prices for both are deliberately set up to be undesirable and the catalog of blocks is limited. For those reasons, it is often best to try and use a Player Shop for purchases and sales whenever possible. They are used identically to the AdminShop (left click to buy, right click to sell), but are player-owned and have a finite amount of resources that can be bought/sold at any given time.
The prices and options for purchases and sales vary depending on the shop. Collections of player shops can be found at /warp mall. There are also larger Player Shops at /warp store and /warp warehouse.
Hostile Mob Kills with CookieMonster
Another way to make money is with the CookieMonster plugin. This plugin allows you to earn money by killing hostile mobs. The ranges for each mob vary and are subject to change. As of now, here are the prices you should expect when killing each given mob:
| Mob | Min Price | Max Price |
|---|---|---|
| Zombie | $1 | $2 |
| Skeleton | $1 | $3 |
| Spider | $1 | $2 |
| Slime | $0.10 | $0.40 |
| Zombie Pigmen | $1 | $2 |
| Creeper1 | $1 | $5 |
| Ghast | $5 | $20 |
Because players are allowed up to 3 accounts total, one could use up to two alternate accounts to semi-afk and earn money while doing other things with their main account. There is an area-based cap, currently at 50 mob kills per 5 minutes.
1 No reward is given for killing a creeper with a bow.
Creating a ChestShop
By utilizing the ChestShop plugin, players can create their own shops to buy/sell items/blocks. By selling items/blocks you've collected to other players, you can also earn an income.
Although you can create your own ChestShop anywhere, it is recommended to find an empty stall at /warp Mall as it is convenient to get to, and most players go there to buy/sell items currently.
To create a ChestShop, place a chest or doublechest, then place a sign next to it with the following syntax. Please note, each bullet point below represents a newline on the sign:
- your username
- # of blocks to sell per sale
- Buy/Sell prices, separated by :
- Item Name
e.g:

- jcheese7
- 64
- B 1 : S 1
- DIAMOND_SPADE
ChestShops do not always have to use money for a transaction. It can also use items. Instead of putting the price on the third line, you will state the quantity alongside item ID.
- your username
- # of blocks to sell per sale
- Quantity and item to trade
- Item you are selling
e.g:

- jcheese7
- 64
- 5 DIAMOND
- IRON_INGOT
This means you're buying 64 iron ingots for 5 diamonds from jcheese7.
If you require further assistance with the syntax of your ChestShop, please refer to the tutorial at /spawn, or look closely at the other ChestShop signs at /warp Mall.
Creating a SlotMachine
Within the ChestShop plugin, is also a feature to create Slot Machines. To create your own, place a down a block of your choice and place a redstone torch behind it, place a dispenser on top of that block, and place a sign on the lower block.
On the sign, use the following syntax:
- your username
- BLANK SPACE
- Buy price
- [Activate]
For Example:
- R0LU
- B 100
- [Activate]
History
2024
October
- 13th - Server Economy begins
November
- 22nd -
jcheese7 creates the original AdminShop (/warp adminshop; now deprecated)
2025
January
- 17th -
aq2a creates the modern-day AdminShop (/warp shop)
February
- 20th -
Dude123Lego becomes the first player to have $100,000 - 22nd -
jcheese7 creates the Mall (/warp mall) with help from
SvGaming234,
Dude123Lego and a few others
April
- 10th - Economy size reaches $1,000,000
- 17th - Item-for-item ChestShop trading is added
May
- 8th - Lootmeister makes his first appearance as a temporary illegal items store
June
- 10th -
Dude123Lego becomes the first player to have $1,000,000
July
- 9th -
Garsooon's Auctioneer plugin is added - 28th -
Garsooon's Hitman plugin is added
aq2a opens the BMC Warehouse (/warp warehouse)
August
- 22nd - Players are given the ability to buy a /warp for $100,000
- 24th -
LizzieSteph opens Kæse-co (/warp capital)
September
- 9th - The price of Coal is decreased by 20% and Lapis by 50% at the AdminShop
- 23rd - Public mob farms are banned to prevent hyperinflation
October
- 11th -
zavdav's ZCore rewrite adds banks and the ability to buy extra /home slots
December
- 30th -
Juasonxd becomes the first player to buy a /warp (/warp Papuland)
2026
January
- 17th - Lootmeister permanently returns after several departures, now with a rotating inventory
February
- 9th - Money in banks now shows in /baltop, revealing that the economy size had already surpassed $2,000,000
April
- 18th - Economy size reaches $3,500,000
May
- 7th -
- Economy size reaches $4,000,000
- Wool selling is removed from AdminShop whilst Birch and Spruce Logs are added
- 8th - The Doublestep Crisis occurs, briefly breaking the economy.
- 28th -
VanillaCake__ opens the Fürstwaren Store (/warp store)
June
- 14th -
LizzieSteph permanently closes Kæse-co (/warp capital)